CEREDIGION TIDE TABLES...

The figures supplied below are approximate tidal data predictions FOR ABERYSTWYTH.

The approximate amount of correction required to calculate data for a selection of other Cardigan Bay locations is as follows

Location Adjustment
CARDIGAN: -33 minutes
NEW QUAY: -7 minutes
ABERAERON: -5 minutes
BORTH: +11 minutes
ABERDYFI: +18 minutes
BARMOUTH: +25 minutes
MOCHRAS: +26 minutes
PORTHMADOG: +26 minutes
PWLLLHELI ROAD: +16 minutes
ST. TUDWAL'S ROAD: +14 minutes


NOTE: Crown Copyright conditions stipulate that tide table information for only three months at a time can appear on this page. You may purchase a full copy of the Ceredigion Tide Tables for only £1.00 from Ceredigion Tourist Information Centres, from newsagents and angling supplies shops within Ceredigion. The Tide Tables contain a wealth of information including sunrise/sunset details.
WARNING: The predictions listed below are estimates only. The tide heights listed may be affected by adverse weather conditions. All times have been adjusted for BST/GMT as appropriate.

 
FEBRUARY 2012 HIGH WATER LOW WATER
Date   A.M. Height mtr. P.M. Height mtr. AM Height mtr. P.M. Height mtr.
01 Wed 0115 3.4 1352 3.4 0823 2.1 2108 2.0
02 Thu 0230 3.2 1551 3.3 1014 2.1 2248 2.0
03 Fri 0448 3.3 1718 3.4 1133 1.9 2351 1.8
04 Sat 0538 3.6 1800 3.7 - - 1228 1.6
05 Sun 0613 4.0 1835 4.0 0041 1.5 1314 1.3
06 Mon 0647 4.4 1909 4.4 0124 1.2 1357 1.0
07 Tue 0722 4.8 1945 4.7 0206 0.9 1438 0.7
08 Wed 0800 5.1 2024 5.0 0248 0.7 1518 0.5
09 Thu 0839 5.4 2103 5.1 0327 0.5 1557 0.3
10 Fri 0920 5.5 2145 5.1 0407 0.4 1636 0.3
11 Sat 1003 5.5 2227 5.0 0447 0.4 1715 0.4
12 Sun 1047 5.3 2312 4.8 0526 0.5 1755 0.6
13 Mon 1133 4.9 - - 0607 0.8 1837 1.0
14 Tue 0001 4.5 1224 4.5 0652 1.1 1927 1.4
15 Wed 0055 4.1 1325 4.0 0750 1.5 2040 1.7
16 Thu 0206 3.8 1448 3.7 0924 1.7 2227 1.8
17 Fri 0342 3.7 1627 3.7 1107 1.6 2345 1.6
18 Sat 0503 4.0 1734 4.0 - - 1218 1.4
19 Sun 0557 4.4 1822 4.3 0043 1.4 1312 1.1
20 Mon 0641 4.8 1903 4.6 0130 1.1 1357 0.9
21 Tue 0721 5.1 1941 4.9 0212 0.9 1436 0.7
22 Wed 0759 5.3 2017 5.0 0248 0.8 1510 0.6
23 Thu 0835 5.4 2052 5.1 0321 0.7 1542 0.6
24 Fri 0911 5.3 2126 5.0 0352 0.7 1612 0.7
25 Sat 0945 5.2 2159 4.9 0422 0.8 1639 0.9
26 Sun 1019 4.9 2232 4.6 0451 1.0 1708 1.1
27 Mon 1052 4.6 2305 4.3 0520 1.2 1736 1.3
28 Tue 1127 4.2 2341 3.9 0551 1.5 1809 1.6
29 Wed - - 1208 3.8 0627 1.8 1849 1.9

 
MARCH 2012 HIGH WATER LOW WATER
Date   A.M. Height mtr. P.M. Height mtr. AM Height mtr. P.M. Height mtr.
01 Thu 0024 3.6 1257 3.4 0721 2.0 1954 2.1
02 Fri 0123 3.3 1417 3.2 0909 2.1 2150 2.1
03 Sat 0302 3.3 1622 3.3 1051 1.9 2312 1.9
04 Sun 0444 3.5 1723 3.6 1155 1.6 - -
05 Mon 0536 4.0 1805 4.0 0009 1.5 1247 1.2
06 Tue 0617 4.4 1844 4.5 0058 1.2 1333 0.9
07 Wed 0657 4.9 1923 4.8 0144 0.8 1415 0.5
08 Thu 0737 5.3 2002 5.1 0227 0.5 1456 0.3
09 Fri 0818 5.5 2042 5.3 0308 0.3 1536 0.2
10 Sat 0900 5.6 2123 5.3 0348 0.2 1615 0.2
11 Sun 0942 5.5 2205 5.2 0427 0.3 1653 0.4
12 Mon 1025 5.2 2248 4.9 0506 0.5 1732 0.7
13 Tue 1111 4.8 2336 4.5 0548 0.8 1814 1.1
14 Wed - - 1202 4.3 0636 1.2 1906 1.5
15 Thu 0032 4.1 1304 3.8 0740 1.5 2024 1.8
16 Fri 0145 3.8 1433 3.6 0916 1.7 2204 1.9
17 Sat 0324 3.8 1614 3.6 1048 1.6 2321 1.7
18 Sun 0443 4.0 1718 3.9 1156 1.4 - -
19 Mon 0537 4.4 1803 4.3 0019 1.4 1248 1.1
20 Tue 0621 4.7 1843 4.6 0106 1.2 1331 1.0
21 Wed 0700 5.0 1919 4.8 0146 1.0 1409 0.8
22 Thu 0737 5.1 1954 4.9 0223 0.9 1443 0.8
23 Fri 0812 5.2 2028 5.0 0256 0.8 1514 0.8
24 Sat 0847 5.1 2100 4.9 0328 0.8 1543 0.9
BST                  
25 Sun 1019 4.9 2232 4.8 0458 0.9 1711 1.0
26 Mon 1051 4.7 2303 4.6 0527 1.1 1738 1.2
27 Tue 1123 4.4 2334 4.4 0554 1.2 1805 1.4
28 Wed 1157 4.1 - - 0623 1.4 1833 1.6
29 Thu 0009 4.1 1236 3.8 0656 1.7 1909 1.8
30 Fri 0052 3.8 1327 3.5 0746 1.9 2009 2.0
31 Sat 0150 3.6 1439 3.3 0922 2.0 2155 2.0

 
APRIL HIGH WATER LOW WATER
Date   A.M. Height mtr. P.M. Height mtr. AM Height mtr. P.M. Height mtr.
01 Sun 0312 3.5 1619 3.4 1104 1.8 2326 1.8
02 Mon 0445 3.7 1738 3.7 - - 1217 1.5
03 Tue 0554 4.1 1831 4.1 0033 1.5 1314 1.1
04 Wed 0645 4.5 1915 4.5 0128 1.1 1403 0.8
05 Thu 0730 4.9 1957 4.9 0217 0.8 1449 0.5
06 Fri 0813 5.3 2039 5.2 0303 0.5 1531 0.3
07 Sat 0856 5.5 2120 5.4 0346 0.3 1612 0.2
08 Sun 0939 5.5 2202 5.4 0428 0.2 1653 0.3
09 Mon 1022 5.4 2245 5.2 0509 0.3 1733 0.5
10 Tue 1106 5.1 2330 4.9 0552 0.5 1815 0.8
11 Wed 1154 4.7 - - 0637 0.8 1900 1.2
12 Thu 0018 4.6 1246 4.2 0730 1.2 1955 1.6
13 Fri 0115 4.2 1350 3.8 0836 1.5 2107 1.8
14 Sat 0227 3.9 1513 3.6 0954 1.6 2227 1.8
15 Sun 0353 3.9 1642 3.7 1111 1.6 2340 1.7
16 Mon 0509 4.1 1748 3.9 - - 1218 1.4
17 Tue 0608 4.3 1839 4.2 0042 1.5 1314 1.3
18 Wed 0656 4.5 1920 4.4 0133 1.3 1400 1.1
19 Thu 0737 4.7 1958 4.6 0217 1.2 1439 1.0
20 Fri 0815 4.8 2033 4.7 0256 1.0 1515 1.0
21 Sat 0851 4.8 2106 4.8 0332 1.0 1548 1.0
22 Sun 0924 4.8 2138 4.7 0406 1.0 1618 1.0
23 Mon 0957 4.7 2208 4.7 0437 1.0 1647 1.1
24 Tue 1027 4.5 2238 4.6 0507 1.1 1715 1.2
25 Wed 1100 4.4 2310 4.4 0536 1.2 1742 1.4
26 Thu 1135 4.2 2348 4.3 0607 1.4 1812 1.5
27 Fri - - 1216 3.9 0644 1.5 1851 1.7
28 Sat 0033 4.1 1309 3.7 0739 1.7 1955 1.8
29 Sun 0130 3.9 1416 3.5 0857 1.7 2119 1.8
30 Mon 0249 3.8 1536 3.6 1019 1.6 2239 1.7